NetApp FAS900 Series
Industry-leading performance and storage scalability for enterprise-class applications.
The FAS900 product family is ideally suited for the demanding performance and scalability requirements of mission-critical enterprise applications. The FAS900 series delivers some of the fastest response times ever recorded on the SPEC SFS97 benchmark, with response times of less than 1ms. FAS980 systems, the ultra high end systems within the FAS900 series, provide the optimal combination of extremely fast response times with the very high-throughput that distinguishes this product line.
NetApp enterprise storage systems simultaneously support Fibre Channel SAN, IP SAN (iSCSI), and network-attached storage.
Технические характеристики |
|
Operating System | Network Appliance™ Data ONTAP® 7G software |
Standard Software Features | Integrated automatic RAID manager, Snapshot™, Fast Boot, telnet, e-mail alerts, NIS, DNS, SNMP, FilerView®, FlexVol™, NDMP |
Network Protocol Support | NFS V2/V3/V4 over UDP or TCP, PCNFSD V1/V2 for (PC) NFS client authentication, Microsoft® CIFS, HTTP 1.0, HTTP 1.1 virtual hosts |
SAN Protocol Support | Fibre Channel Protocol (FCP) for SCSI; fabric-attached and direct-attached; iSCSI |
Licensed Software Products | FlexClone™, SnapManager® for Microsoft Exchange 5.5, SnapManager for Microsoft Exchange 2000, SnapManager for Lotus Domino, SnapManager for Microsoft SQL Server, SnapMirror®, SyncMirror®, SnapVault®, SnapRestore®, SnapDrive®, SnapLock™, SnapValidator®, Clustered Failover, MetroCluster, MultiStore®, VFM® (Virtual File Manager), DAFS Database Accelerator, DataFabric® Manager, SecureAdmin™, ApplianceWatch™ for HP Openview and Tivoli |
Standard Hardware Features | Full-duplex 10/100Base-T Ethernet onboard, diagnostic LED/LCD, Remote Management Card standard, redundant hot-plug cooling fans, redundant hot-plug power supplies, Compact Flash, 19" rack-mount enclosure, optional 220V 42U 19" system cabinet |
Default/Min./Max. RAID Group Sizes | Single Parity and RAID-DP™ (double-parity) support. Default: 7 data + 1 parity/Min: 1 data + 1 parity/Max.: 13 data + 1 parity |
Disk Shelves Supported (Fibre Channel) | FC71), FC81), FC9, DS14, DS14mk2 FC |
Disk Drive Capacities Supported | 9(2)/18(2)/36/72/144/300GB |
Clustered System Specifications | FAS980c | FAS960c | FAS940c | FAS920c |
Max. Raw Capacity Max. Number of Disk Drives Max. Number of FC Loops Max. Drives per FC Loop |
100TB 672 8 84(3) or 56 |
56TB 672 8 84(3) or 56 |
25TB 336 8 84(3) or 56 |
12TB 168 8 84(3) or 56 |
Volumes and RAID Groups (min./max.) Min. of 1 RAID Group per Volume |
2/336 | 2/336 | 2/168 | 2/84 |
Max. Volume/Aggregate Size | 16TB | 16TB | 8TB | 6TB |
ECC Memory | 16GB | 12GB | 6GB | 4GB |
Nonvolatile Memory | 1GB | 512MB | 512MB | 512MB |
PCI-X Expansion Slots | 18 | 16 | 12 | 10 |
Optional Network Connectivity Quad GbE (copper) cards Dual GbE (copper or fiber) cards Single GbE (copper or fiber) cards |
6 max. 8 max. 12 max. |
6 max. 8 max. 12 max. |
6 max. 8 max. 10 max. |
6 max. 8 max. 10 max. |
Dual Fibre Channel for Host Attach-SAN | 4 max. | 4 max. | 4 max. | 4 max. |
Dual FC Disk Adapters | 8 max. | 8 max. | 8 max. | 8 max. |
Single FC Disk Adapters (copper for legacy shelves) | N/A | 8 max. | 8 max. | 4 max. |
Clustered Failover-Capable | Standard | Standard | Standard | Standard |
Dual FC, Single FC, or LVD SCSI Adapters for Tape | 6 max. | 6 max. | 4 max. | 4 max. |
System Specifications | FAS980 | FAS960 | FAS940 | FAS920 |
Max. Raw Capacity Max. Number of Disk Drives Max. Number of FC Loops Max. Drives per FC Loop |
50TB 336 8 84(3) or 56 |
28TB 336 8 84(3) or 56 |
12TB 168 8 84(3) or 56 |
6TB 84 8 84(3) or 56 |
Volumes and RAID Groups (min./max.) Min. of 1 RAID Group per Volume |
1/168 | 1/168 | 1/84 | 1/42 |
Max. Volume/Aggregate Size | 16TB | 16TB | 8TB | 6TB |
ECC Memory | 8GB | 6GB | 3GB | 2GB |
Nonvolatile Memory | 512MB | 256MB | 256MB | 256MB |
PCI-X Expansion Slots | 9 | 9 | 7 | 6 |
Optional Network Connectivity Quad GbE (copper) cards Dual GbE (copper or fiber) cards Single GbE (copper or fiber) cards |
3 max. 4 max. 6 max. |
3 max. 4 max. 5 max. |
3 max. 4 max. 5 max. |
3 max. 4 max. 5 max. |
Dual Fibre Channel for Host Attach-SAN | 2 max. | 2 max. | 2 max. | 2 max. |
Dual FC Disk Adapters | 4 max. | 4 max. | 4 max. | 4 max. |
Single FC Disk Adapters (copper for legacy shelves) | N/A | 4 max. | 4 max. | 4 max. |
Clustered Failover-Capable | Optional | Optional | Optional | Optional |
Dual FC, Single FC, or LVD SCSI Adapters for Tape | 3 max. | 3 max. | 2 max. | 2 max. |
System Environmental Specifications |
FAS980c, FAS960c, FAS940c, FAS920c |
FAS980, FAS960, FAS940, FAS920 |
AC Power/Current | 100 to 240VAC, 7.6A (typical) /24A (max.) @ 100VAC |
100 to 240VAC, 3.8A (typical) /12A (max.) @ 100VAC |
Thermal Rating | 2,252 Btu/hr | 1,126 Btu/hr |
Weight | 214 lb (97 kg) | 106 lb (48 kg) |
Height | 52.8 cm (20.8") | 26.2 cm (10.3") |
Width | 19" IEC rack-compliant (17", 43.2 cm) | |
Depth | 22" (56 cm), 25" (63.5 cm) with cable management bracket | |
Operating Temperature & Relative Humidity | 10° C to 40° C (50° F to 104° F); <2,100 m elevation; 10° C to 35° C (50° F to 95° F) <3,000 m elevation; 20% to 80% relative humidity, noncondensing | |
Nonoperating Temperature & Relative Humidity | -20° C to 65° C (-4° F to 149° F); 8% to 95% relative humidity, noncondensing, in original container | |
Operating Acoustic Noise | <52 dBA @ 1 m, <66 dBA @ 1 m high temp/degraded mode | |
Min. Cabinet Clearances | 1.5" (3.8 cm) for bezel, 3" (7.6 cm) for cable radius | |
Min. Service Clearances | 9" (23 cm) front; 30" (76 cm) rear |
FAS900 Series FC Switch Support—Tape/SAN | |
Vendor | Model |
Brocade | Silkworm 2400/2800 (TapeSAN only) |
Brocade | Silkworm 3200/3250/3800/3850/3900/4100/12000/24000 |
McDATA | ES 3016/3032 |
McDATA | Intrepid 6064/6140/ED-5000 |
McDATA | Sphereon 3216/3232/4300/4500 |
Cisco | MDS 9120/9140/9216/9506/9509 |
Storage Subsystem Specifications |
|
Disk Drive Storage Shelf | DiskShelf14 family - DS14 and DS14mk2 FC; each w/14 low-profile slots for FC disk drives |
Disk Drive Storage Shelf Interface | PCI-based Fibre Channel-Arbitrated Loop (FC-AL) |
DiskShelf14 Interface | Dual, redundant loop resiliency circuit (LRC) modules or dual, redundant electronically switched hub (ESH) modules |
Power Supply/Cooling Fans | Dual, redundant, hot-pluggable, integrated power supply/fan assemblies (220V/110V) |
AC Power/Max. Current | 100 to 120VAC/4.4A; 200 to 240VAC/2.3A |
Operating Temperature & Relative Humidity | 10° C to 40° C (50° F to 104° F); 10% to 95% relative humidity, noncondensing |
Nonoperating Temperature & Relative Humidity | -40° C to 65° C (-40° F to 149° F); 10% to 95% relative humidity, noncondensing |
Thermal Rating | 1,215 Btu/hr (fully loaded shelf) |
Operating Acoustic Noise | 49 dBA @ 1 m at 23° C |
Dimensions (height/width/depth) | 3 EIA U (5.25", 13.3 cm)/19" IEC rack-compliant (17.6", 44.7 cm)/20" (50.85 cm) |
Weight | 77 lb (35 kg) fully loaded |