HP AH173A StorageWorks MSL2024/4048 Ultrium 920
General | |
---|---|
Device Type: | Tape drive - LTO Ultrium |
Recording Standard: | LTO Ultrium 3 |
Enclosure Type: | Internal |
Interface Type: | SCSI LVD |
Width: | 14.5 cm |
Depth: | 20.6 cm |
Height: | 4.1 cm |
Weight: | 1.5 kg |
Storage Removable | |
Type: | LTO Ultrium - 5.25" x 1/2H |
Capacity: | 400 GB (native) / 800 GB (compressed) |
Supported Tape Cartridges (Read and Write): | Ultrium 2, Ultrium 3 |
Recording Standard: | Ultrium 2, Ultrium 3 |
Data Transfer Rate (native): | 60 MBps ( 216 GBph ) |
Data Transfer Rate (compressed): | 120 MBps ( 432 GBph ) |
Average Seek / Access Time: | 64 sec |
Buffer Size: | 64 MB |
Expansion / Connectivity | |
Interfaces: | 1 x Ultra320 SCSI LVD - 68 pin HD D-Sub (HD-68) |
Miscellaneous | |
MTBF: | 250,000 hour(s) |
Compliant Standards: | CE, TUV, VCCI, C-Tick, BSMI, EN 60950, NOM, RRL, IEC 60950, CSA 22.2 No. 60950, CB, FCC CFR47 Part 15 |
Environmental Parameters | |
Min Operating Temperature: | 10 °C |
Max Operating Temperature: | 40 °C |
Humidity Range Operating: | 20 - 80% |