Cisco 3810 представляет собой компактный, недорогой многофункциональный концентратор для интеграции данных, голоса и видеоинформации для передачи как через корпоративные сети, так и через сети публичного доступа Frame Relay и ATM.
Основные возможности
- Интеграция данных, голоса и видеоинформации
- Работа через выделенные линии по протоколам Frame Relay, ATM, HDLC, PPP, Q.SIG и CAS
- Поддерживает протоколы маршрутизации, работу в режиме моста и SNA ПО Cisco IOSTM
- Высокопроизводительная аппаратная компрессия голоса c использованием протоколов G.729 CS-ACELP (8 кб/с), G.729a CS-ACELP (8 кб/с), G.726 ADPCM (32 кб/с)
- Передача факсимильных сообщений в цифровом виде (fax relay) на скоростях до 9.6 кб/с
- Эмуляция каналов поверх ATM для передачи видеоинформации
- Флеш-память для простой замены и обслуживания программного обеспечения
Конфигурация многофункционального концентратора Cisco 3810 включает в себя набор встроенных портов, слоты для установки до 6 голосовых портов и слот для установки многофункционального магистрального порта.
На системной плате Cisco 3810 предусмотрены два посадочных места для установки модулей аппаратной компрессии голоса и одно посадочное место для установки модуля аппаратной компрессии данных.
Конфигурация многофункционального концентратора Cisco 3810
Встроенные порты:
- 2 встроенных универсальных синхронных последовательных порта
- 1 порт ЛВС Ethernet
- интегрированный асинхронный порт (AUX)
- интегрированный консольный порт
Голосовые порты:
- До 6 аналоговых голосовых портов с интерфейсами FXS, FXO и E&M (в любой комбинации) или 1 цифровой голосовой порт T1/E1 (протоколы сигнализации Q.SIG и CAS), поддерживающий до 30 голосовых каналов
- 4 порта ISDN BRI (только для передачи голоса)
Дополнительно:
- Многофункциональный магистральный порт T1/E1 1
- порт ISDN BRI
Варианты программного обеспечения:
- Маршрутизация IP / IPX / IBM
- Маршрутизация IP / IPX / IBM / Voice
- Маршрутизация IP / IPX / IBM / ATM
- Маршрутизация IP / IPX / IBM / ATM / Voice
Cisco 3800 Series Integrated Services Routers |
|
CISCO3825 | 3825 w/AC PWR, 2GE,1SFP, 2NME, 4HWIC, IP Base, 64F/256D |
CISCO3825-AC-IP | 3825 w/AC+POE,2GE,1SFP, 2NME, 4HWIC, IP Base, 64F/256D |
CISCO3825-AA/K9 | Cisco 3825 Basic Wan Optimization Bundle |
CISCO3825-SAA/K9 | Cisco 3825 Secure Wan Optimization Bundle |
CISCO3825-DC | 3825 w/DC PWR,2GE,1SFP, 2NME, 4HWIC, IP Base, 64F/256D |
CISCO3845 | 3845 w/AC PWR,2GE,1SFP,4NME,4HWIC, IP Base, 64F/256D |
CISCO3845-AC-IP | 3845 w/AC+POE,2GE,1SFP, 4 NME, 4HWIC, IP Base,64F/256D |
CISCO3845-AA/K9 | Cisco 3845 Basic Wan Optimization Bundle |
CISCO3845-SAA/K9 | Cisco 3845 Secure Wan Optimization Bundle |
CISCO3845-DC | 3845 w/DC PWR, 2GE,1 SFP, 4 NME, 4HWIC, IP Base, 64F/256D |
ROUTER-SDM-NOCF | SDM software on flash and w/o startup-config |
Cisco 3800 Series Voice Bundles |
|
CISCO3825-V/K9 | 3825 Voice Bundle,PVDM2-64,SP Serv,64F/256D |
CISCO3825-SRST/K9 | 3825 Voice Bundle w/ PVDM2-64,FL-SRST-168,SP Serv,64F/256D |
CISCO3825-CCME/K9 | 3825 Voice Bundle w/ PVDM2-64,FL-CCME-168,SP Serv,64F/256D |
CISCO3845-V/K9 | 3845 Voice Bundle,PVDM2-64,SP Serv,64F/256D |
CISCO3845-SRST/K9 | 3845 Voice Bundle w/ PVDM2-64,FL-SRST-240,SP Serv,64F/256D |
CISCO3845-CCME/K9 | 3845 Voice Bundle w/ PVDM2-64,FL-CCME-240,SP Serv,64F/256D |
Cisco 3800 Series Security Bundles |
|
CISCO3825-SEC/K9 | 3825 Security Bundle,Advanced Security,64F/256D |
CISCO3845-SEC/K9 | 3845 Security Bundle,Adv Security,64F/256D |
CISCO3825-HSEC/K9 | 3825 Security Bundle,AIM-VPN/EPII-PLUS,Adv. IP Serv,64F/256D |
CISCO3845-HSEC/K9 | 3845 Security Bundle,AIM-VPN-HPII-PLUS,Adv. IP Serv,64F/256D |
CISCO-FIPS-KIT= | Tamper Proof for 80/18/28/38/72/73 Routers and ASA |
Cisco 3800 Series Secure Voice Bundles |
|
CISCO3825-V3PN/K9 | 3825 V3PN bdle w/AIMVPN,PVDM2-64,CCME-168,AdvIPSvc,64F/256D |
CISCO3845-V3PN/K9 | 3845 V3PN bdle,AIM-VPN,PVDM2-64,CCME-240,AdvIPServ,64F/256D |
C3825-VSEC/K9 | 3825 Voice Security Bundle,PVDM2-64,Adv IP Serv, 64F/256D |
C3825-VSEC-CCME/K9 | 3825 VSEC Bundle w/PVDM2-64,FL-CCME-168,Adv IP Serv,64F/256D |
C3825-VSEC-SRST/K9 | 3825 VSEC Bundle w/PVDM2-64,FL-SRST-168,Adv IP Serv,64F/256D |
C3845-VSEC/K9 | 3845 Voice Security Bundle,PVDM2-64,Adv IP Serv,64F/256D |
C3845-VSEC-CCME/K9 | 3845 VSEC Bundle w/PVDM2-64,FL-CCME-240,Adv IP Serv,64F/256D |
C3845-VSEC-SRST/K9 | 3845 VSEC Bundle w/PVDM2-64,FL-SRST-240,Adv IP Serv,64F/256D |
Cisco 3800 Series Voice to Security Upgrade Options |
|
C3845-V-U-HSEC/K9 | 3845 Bndle upgrd,Adv. IP Serv.,AIM-VPN-HPII-PLUS,64F/256D |
Cisco 3800 Series Security to Voice Upgrade Options |
|
C3825SEC/K9-U-CME | 3825 Bndle Upgrd w/PVDM2-64,FL-CCME-168,Adv IP Serv,64F/256D |
C3825SEC/K9-U-SRS | 3825 Bndle upgrd w/PVDM2-64,FL-SRST-168,Adv IP Serv,64F/256D |
C3825SEC/K9-U-V | 3825 Bndle upgrd w/PVDM2-64,Adv IP Serv,64F/256D |
C3845SEC/K9-U-CME | 3845 Bndle upgrd w/PVDM2-64,FL-CCME-240,Adv IP Serv,64F/256D |
C3845SEC/K9-U-SRS | 3845 Bndle upgrd w/PVDM2-64,FL-SRST-240,Adv IP Serv,64F/256D |
C3845SEC/K9-U-V | 3845 Bndle upgrd w/PVDM2-64,Adv IP Serv,64F/256D |
C3845HSEC/K9-U-CME | 3845 Bndle upgrd w/PVDM2-64,FL-CCME-240,Adv IP Serv,64F/256D |
C3845HSEC/K9-U-SRS | 3845 Bndle upgrd w/PVDM2-64,FL-SRST-240,Adv IP Serv,64F/256D |
C3825HSEC/K9-U-CME | 3825 Bndle upgrd w/PVDM2-64,FL-CCME-168,Adv IP Serv,64F/256D |
C3825HSEC/K9-U-SRS | 3825 Bndle upgrd w/PVDM2-64,FL-SRST-168,Adv IP Serv,64F/256D |
C3825HSEC/K9-U-V | 3825 Bndle upgrd w/PVDM2-64,Adv IP Serv,64F/256D |
Cisco 3800 Series Advanced Integration Modules |
|
AIM-VPN/EPII-PLUS | DES/3DES/AES VPN Encryption/Compression |
AIM-VPN/EPII-PLUS= | DES/3DES/AES VPN Encryption/Compression |
AIM-VPN/HPII-PLUS | DES/3DES/AES VPN Encryption/Compression |
AIM-VPN/HPII-PLUS= | DES/3DES/AES VPN Encryption/Compression |
AIM-ATM | High Performance ATM Advanced Integration Module |
AIM-ATM= | High Performance ATM Advanced Integration Module |
AIM-ATM-4E1 | 4 port ATM IMA bundle |
AIM-ATM-4E1= | 4 port ATM IMA bundle |
AIM-ATM-4T1 | 4 port ATM IMA bundle |
AIM-ATM-4T1= | 4 port ATM IMA bundle |
AIM-COMPR4 | Data Compression AIM for the 3660 |
AIM-COMPR4= | Data Compression AIM for the 3660 |
AIM-ATM-1T1/E1 | E1 ATM bundle incl 1 VWIC2-1MFT-T1/E1 and 1 AIM-ATM. |
AIM-ATM-1T1/E1= | E1 ATM bundle incl 1 VWIC2-1MFT-T1/E1 and 1 AIM-ATM. |
AIM-ATM-4T1/E1 | E1 ATM bundle incl 2 VWIC2-2MFT-T1/E1s and 1 AIM-ATM. |
AIM-ATM-4T1/E1= | E1 ATM bundle incl 2 VWIC2-2MFT-T1/E1s and 1 AIM-ATM. |
Cisco 3800 Series Network Modules |
|
NM-16ESW | 1 16 port 10/100 EtherSwitch NM |
NM-16ESW= | 1 16 port 10/100 EtherSwitch NM |
GE-DCARD-ESW= | 1 1000BaseT daughtercard for Etherswitch NM |
NM-16ESW-PWR | 1 16 port 10/100 EtherSwitch NM with In-Line Power support |
NM-16ESW-PWR= | 1 16 port 10/100 EtherSwitch NM with In-Line Power support |
NM-16ESW-1GIG | 1 16 port 10/100 EtherSwitch NM with 1 GE (1000BaseT) port |
NM-16ESW-1GIG= | 1 16 port 10/100 EtherSwitch NM + 1 Gig Port |
NM-16ESW-PWR-1GIG | 1 16 port 10/100 EtherSwitch NM with In-Line Power and GE |
NM-16ESW-PWR-1GIG= | 1 16 port 10/100 EtherSwitch NM+PWR+1 Gig Port |
NMD-36-ESW | 1 36 port 10/100 EtherSwitch High Density Service Module |
NMD-36-ESW= | 1 36 port 10/100 EtherSwitch D-wide NM -opt GE +Line Power |
NMD-36-ESW-PWR | 1 36 port 10/100 EtherSwitch NM+PWR Card -opt GE |
NMD-36-ESW-PWR= | 1 36 port 10/100 EtherSwitch NM+PWR Card -opt GE |
NMD-36-ESW-2GIG | 1 36 port 10/100 EtherSwitch NM + 2 Gig Port |
NMD-36-ESW-2GIG= | 1 36 port 10/100 EtherSwitch NM + 2 Gig Port |
NMD-36-ESW-PWR-2G | 1 36 port 10/100 EtherSwitch NM+PWR+2 Gig Port |
NMD-36-ESW-PWR-2G= | 1 36 port 10/100 EtherSwitch NM+PWR+2 Gig Port |
NM-1FE-FX-V2 | 1-Port Fast Ethernet Network Module, FX Only |
NM-1FE-FX-V2= | 1-Port Fast Ethernet Network Module, FX Only |
NM-1FE2W-V2 | 1 10/100 Ethernet with 2 WAN Card Slot Network Module |
NM-1FE2W-V2= | 1 10/100 Ethernet with 2 WAN Card Slot Network Module |
NM-1FE1R2W | 1 10/100 Ethernet 1 4/16 Token-Ring 2 WAN Card Slot NM |
NM-1FE1R2W= | 1 10/100 Ethernet 1 4/16 Token-Ring 2 WAN Card Slot NM |
NM-2FE2W-V2 | 2 port 10/100 Ethernet with 2 WAN Card Slot Network Module |
NM-2FE2W-V2= | 2 port 10/100 Ethernet with 2 WAN Card Slot Network Module |
NM-2W | 2 WAN Card Slot Network Module(no LAN) |
NM-2W= | 2 WAN Card Slot Network Module(no LAN) |
NM-1HSSI | Single port HSSI network module |
NM-1HSSI= | Single port HSSI network module |
NM-4A/S | 4-Port Async/Sync Serial Network Module |
NM-4A/S= | 4-Port Async/Sync Serial Network Module |
NM-4B-S/T | 4-Port ISDN-BRI Network Module |
NM-4B-S/T= | 4-Port ISDN-BRI Network Module |
NM-4B-U | 4-Port ISDN-BRI with NT-1 Network Module |
NM-4B-U= | 4-Port ISDN-BRI with NT-1 Network Module |
NM-8A/S | 8-Port Async/Sync Serial Network Module |
NM-8A/S= | 8-Port Async/Sync Serial Network Module |
NM-8B-S/T | 8-Port ISDN-BRI Network Module |
NM-8B-S/T= | 8-Port ISDN-BRI Network Module |
NM-8B-U | 8-Port ISDN-BRI with NT-1 Network Module |
NM-8B-U= | 8-Port ISDN-BRI with NT-1 Network Module |
NM-1CE1T1-PRI | 1-Port Channelized E1/T1/ISDN-PRI Network Module |
NM-1CE1T1-PRI= | 1-Port Channelized E1/T1/ISDN-PRI Network Module |
NM-2CE1T1-PRI | 2-Port Channelized E1/T1/ISDN-PRI Network Module |
NM-2CE1T1-PRI= | 2-Port Channelized E1/T1/ISDN-PRI Network Module |
NM-1A-T3 | 1-Port DS3 ATM Network Module |
NM-1A-T3= | 1-Port DS3 ATM Network Module |
NM-1A-E3 | 1-Port E3 ATM Network Module |
NM-1A-E3= | 1-Port E3 ATM Network Module |
NM-AIR-WLC6-K9 | WLAN controller NM for 28/38xx ISR |
NM-AIR-WLC6-K9= | WLAN controller NM for 28/38xx ISR |
EVM-HD-8FXS/DID | High density voice/fax extension module - 8 FXS/DID |
EVM-HD-8FXS/DID= | High density voice/fax extension module - 8 FXS/DID |
NM-HDA-4FXS | High density analog voice/fax network module with 4 FXS |
NM-HDA-4FXS= | High density analog voice/fax network module with 4 FXS |
NM-HDV-1E1-12 | Single-Port 12 Channel E1 Voice/Fax Network Module |
NM-HDV-1E1-12= | Single-Port 12 Channel E1 Voice/Fax Network Module |
NM-HDV-1E1-30 | Single-Port 30 Channel E1 Voice/Fax Network Module |
NM-HDV-1E1-30= | Single-Port 30 Channel E1 Voice/Fax Network Module |
NM-HDV-1E1-30E | Single-Port 30 Enhanced Channel E1 Voice/Fax Network Module |
NM-HDV-1E1-30E= | Single-Port 30 Enhanced Channel E1 Voice/Fax Network Module |
NM-HDV-2E1-60 | Dual-Port 60 Channel E1 Voice/Fax Network Module |
NM-HDV-2E1-60= | Dual-Port 60 Channel E1 Voice/Fax Network Module |
NM-HDV-1T1-12 | Single-Port 12 Channel T1 Voice/Fax Network Module |
NM-HDV-1T1-12= | Single-Port 12 Channel T1 Voice/Fax Network Module |
NM-HDV-1T1-24 | Single-Port 24 Channel T1 Voice/Fax Network Module |
NM-HDV-1T1-24= | Single-Port 24 Channel T1 Voice/Fax Network Module |
NM-HDV-1T1-24E | Single-Port 24 Enhanced Channel T1 Voice/Fax Network Module |
NM-HDV-1T1-24E= | Single-Port 24 Enhanced Channel T1 Voice/Fax Network Module |
NM-HDV-2T1-48 | Dual-Port 48 Channel T1 Voice/Fax Network Module |
NM-HDV-2T1-48= | Dual-Port 48 Channel T1 Voice/Fax Network Module |
NM-HDV2 | IP Communications High-Density Digital Voice Network Module |
NM-HDV2= | IP Communications High-Density Digital Voice Network Module |
NM-HDV2-1T1/E1 | IP Communications High-Density Digital Voice NM with 1 T1/E1 |
NM-HDV2-1T1/E1= | IP Communications High-Density Digital Voice NM with 1 T1/E1 |
NM-HDV2-2T1/E1 | IP Communications High-Density Digital Voice NM with 2 T1/E1 |
NM-HDV2-2T1/E1= | IP Communications High-Density Digital Voice NM with 2 T1/E1 |
NM-HD-1V | One-slot IP Communications Voice/Fax Network Module |
NM-HD-1V= | One-slot IP Communications Voice/Fax Network Module |
NM-HD-2V | Two-slot IP Communications Voice/Fax Network Module |
NM-HD-2V= | Two-slot IP Communications Voice/Fax Network Module |
NM-HD-2VE | Two-slot IP Communications Enhanced Voice/Fax Network Module |
NM-HD-2VE= | Two-slot IP Communications Enhanced Voice/Fax Network Module |
MICA-6MOD= | 6 Port Digital Modem Network Module, Spare |
NM-6DM | 6 Port Digital Modem Network Module |
NM-6DM= | 6 Port Digital Modem Network Module |
NM-12DM | 12 Port Digital Modem Network Module |
NM-12DM= | 12 Port Digital Modem Network Module |
NM-18DM | 18 Port Digital Modem Network Module |
NM-18DM= | 18 Port Digital Modem Network Module |
NM-24DM | 24 Port Digital Modem Network Module |
NM-24DM= | 24 Port Digital Modem Network Module |
NM-30DM | 30 Port Digital Modem Network Module |
NM-30DM= | 30 Port Digital Modem Network Module |
NM-BLANK-PANEL= | Blank Network Module Panel |
NM-CEM-4TE1 | 4 Port T1/E1 Circuit Emulation over IP NM |
NM-CEM-4TE1= | 4 Port T1/E1 CEMoIP NM |
NM-CEM-4SER | 4 Port Serial Circuit Emulation over IP NM |
NM-CEM-4SER= | 4 Port Serial CEMoIP NM |
EM-CE-40G= | Expansion Module for NM-CE-BP - 40GB Drive |
EM-CE-80G= | Expansion Module for NM-CE |
EM-CE-SCSI= | EXPANSION MODULE FOR NM-CE-BP - SCSI ADAPTER |
EM2-HDA-4FXO | 4-port voice/fax expansion module - FXO |
MEM-CE-256D= | 256MB DRAM Field Upgrade for NM-CE-BP |
NM-16A | 16 port Asynchronous Module |
NM-16A/S | 16-Port Async/Sync Serial Network Module |
NM-16A/S= | 16 port Async / Sync Serial Module |
NM-1GE | 1 Port GE Network Module |
NM-1GE= | 1 Port GE Network Module |
NM-1T3/E3 | One port T3/E3 network module |
NM-1T3/E3= | One port T3/E3 network module |
NM-32A | 32 port Asynchronous Module |
NM-32A= | 32 port Asynchronous Module |
NM-4T | 4-Port Serial Network Module |
NM-4T= | 4-Port Sync Serial Network Module |
NM-8AM-V2 | 8 Port Analog Modem Network Module with v.92 |
NM-8AM-V2= | 8 Port Analog Modem Network Module with v.92 |
NM-16AM-V2 | 16 port Analog Modem Network Module with V.92 |
NM-16AM-V2= | 16 port Analog Modem Network Module with V.92 |
NM-CE-BP-40G-K9 | Content Engine NM-Basic Perf-40GB |
NM-CE-BP-40G-K9= | Content Engine NM-Basic Perf-40GB |
NM-CE-BP-80G-K9 | Content Engine NM-80GB |
NM-CE-BP-80G-K9= | Content Engine NM-80GB |
NM-CIDS-K9 | Intrusion Detection System Network Module |
NM-CIDS-K9= | Intrusion Detection System Network Module |
NM-NAM | Cisco Network Analysis Module |
NM-NAM= | Cisco Network Analysis Module (NAM) for Branch Routers |
NME-16ES-1G | EtherSwitch Service Mod 16 10/100T+ 1 GE,IP Base |
NME-16ES-1G= | EtherSwitch Service Mod 16 10/100T+ 1 GE,IP Base |
NME-16ES-1G-P | EtherSwitch Service Mod 16 10/100T POE + 1 GE,IP Base |
NME-16ES-1G-P= | EtherSwitch Service Mod 16 10/100T POE + 1 GE,IP Base |
NME-X-23ES-1G | EtherSwitch Service Mod 23 10/100T + 1 GE, IP Base |
NME-X-23ES-1G= | EtherSwitch Service Mod 23 10/100T + 1 GE, IP Base |
NME-X-23ES-1G-P | EtherSwitch Service Mod 23 10/100T POE + 1 GE POE, IP Base |
NME-X-23ES-1G-P= | EtherSwitch Service Mod 23 10/100T POE + 1 GE POE, IP Base |
NME-XD-24ES-1S-P | EtherSwitch Service Mod 24 10/100T POE + 1SFP+StackWise,SMI |
NME-XD-24ES-1S-P= | EtherSwitch Service Mod 24 10/100T POE + 1SFP+StackWise,SMI |
NME-XD-48ES-2S-P | EtherSwitch Service Mod 48 10/100T POE + 2SFP,Std Image(SMI) |
NME-XD-48ES-2S-P= | EtherSwitch Service Mod 48 10/100T POE + 2SFP,Std Image(SMI) |
MEMCUE-256D= | 256 MB DRAM upgrade for NM-CUE |
NM-CUE-EC= | Cisco Unity Express Network Module Enhanced Capacity |
NM-1A-OC3-POM | ATM OC3 module with single POM (SFP) slot |
NM-1A-OC3-POM= | ATM OC3 module with single POM (SFP) slot |
NM-1VSAT-GILAT | Cisco IP VSAT Satellite WAN Network Module |
NM-1VSAT-GILAT= | Cisco IP VSAT Satellite WAN Network Module |
Cisco 3800 Series Voice Expansion Modules |
|
EM-HDA-8FXS | 8-port voice/fax expansion module - FXS |
EM-HDA-8FXS= | 8-port voice/fax expansion module - FXS |
EM-HDA-6FXO | 6-port voice/fax expansion module - FXO |
EM-HDA-6FXO= | 6-port voice/fax expansion module - FXO |
EM2-HDA-4FXO | 4-port voice/fax expansion module - FXO |
EM-4BRI-NT/TE | 4-port voice/fax expansion module - BRI (NT and TE) |
EM-4BRI-NT/TE= | 4-port voice/fax expansion module - BRI |
EM-HDA-3FXS/4FXO | 7-port voice/fax expansion module - 3FXS/4FXO |
EM-HDA-3FXS/4FXO= | 7-port voice/fax expansion module - 3FXS/4FXO |
Cisco 3800 Series Voice Interface Cards |
|
VIC-2DID | Two-port DID (Direct Inward Dial) voice/fax interface card |
VIC-2DID= | Two-port DID (Direct Inward Dial) voice/fax interface card |
VIC-4FXS/DID | 4 port FXS or DID VIC |
VIC-4FXS/DID= | 4 port FXS or DID VIC |
VIC2-2FXS | Two-port Voice Interface Card - FXS |
VIC2-2FXS= | Two-port Voice Interface Card - FXS |
VIC2-2FXO | Two-port Voice Interface Card - FXO (Universal) |
VIC2-2FXO= | Two-port Voice Interface Card - FXO (Universal) |
VIC2-4FXO | Four-port Voice Interface Card - FXO (Universal) |
VIC2-4FXO= | Four-port Voice Interface Card - FXO (Universal) |
VIC2-2E/M | Two-port Voice Interface Card - EandM |
VIC2-2E/M= | Two-port Voice Interface Card - EandM |
VIC2-2BRI-NT/TE | Two-port Voice Interface Card - BRI (NT and TE) |
VIC2-2BRI-NT/TE= | Two-port Voice Interface Card - BRI (NT and TE) |
VWIC-1MFT-E1 | 1-Port RJ-48 Multiflex Trunk - E1 |
VWIC-1MFT-E1= | 1-Port RJ-48 Multiflex Trunk - E1 |
VWIC-2MFT-E1 | 2-Port RJ-48 Multiflex Trunk - E1 |
VWIC-2MFT-E1= | 2-Port RJ-48 Multiflex Trunk - E1 |
VWIC-2MFT-E1-DI | 2-Port RJ-48 Multiflex Trunk - E1 With Drop and Insert |
VWIC-2MFT-E1-DI= | 2-Port RJ-48 Multiflex Trunk - E1 With Drop and Insert |
VWIC-1MFT-T1 | 1-Port RJ-48 Multiflex Trunk - T1 |
VWIC-1MFT-T1= | 1-Port RJ-48 Multiflex Trunk - T1 |
VWIC-2MFT-T1 | 2-Port RJ-48 Multiflex Trunk - T1 |
VWIC-2MFT-T1= | 2-Port RJ-48 Multiflex Trunk - T1 |
VWIC-2MFT-T1-DI | 2-Port RJ-48 Multiflex Trunk - T1 With Drop and Insert |
VWIC-2MFT-T1-DI= | 2-Port RJ-48 Multiflex Trunk - T1 With Drop and Insert |
VWIC-1MFT-G703 | 1-Port RJ-48 Multiflex Trunk - G.703 |
VWIC-1MFT-G703= | 1-Port RJ-48 Multiflex Trunk - G.703 |
VWIC-2MFT-G703 | 2-Port RJ-48 Multiflex Trunk - G.703 |
VWIC-2MFT-G703= | 2-Port RJ-48 Multiflex Trunk - G.703 |
VWIC2-1MFT-T1/E1 | 1-Port 2nd Gen Multiflex Trunk Voice/WAN Int. Card - T1/E1 |
VWIC2-1MFT-T1/E1= | 1-Port 2nd Gen Multiflex Trunk Voice/WAN Int. Card - T1/E1 |
VWIC2-2MFT-T1/E1 | 2-Port 2nd Gen Multiflex Trunk Voice/WAN Int. Card - T1/E1 |
VWIC2-2MFT-T1/E1= | 2-Port 2nd Gen Multiflex Trunk Voice/WAN Int. Card - T1/E1 |
VWIC2-1MFT-G703 | 1-Port 2nd Gen Multiflex Trunk Voice/WAN Int. Card - G.703 |
VWIC2-1MFT-G703= | 1-Port 2nd Gen Multiflex Trunk Voice/WAN Int. Card - G.703 |
VWIC2-2MFT-G703 | 2-Port 2nd Gen Multiflex Trunk Voice/WAN Int. Card - G.703 |
VWIC2-2MFT-G703= | 2-Port 2nd Gen Multiflex Trunk Voice/WAN Int. Card - G.703 |
Cisco 3800 Series High Speed WAN Interface Cards (HWIC) |
|
HWIC-1ADSL | 1-port ADSLoPOTS HWIC |
HWIC-1ADSL= | 1-port ADSLoPOTS HWIC |
HWIC-1ADSLI | 1-port ADSLoISDN HWIC |
HWIC-1ADSLI= | 1-port ADSLoISDN HWIC |
HWIC-4ESW | Four port 10/100 Ethernet switch interface card |
HWIC-4ESW= | Four port 10/100 Ethernet switch interface card |
HWIC-4ESW-POE= | 4-Port Ethernet Switch HWIC with Power Over Ethernet |
HWIC-D-9ESW | Nine port 10/100 Ethernet switch interface card |
HWIC-D-9ESW= | Nine port 10/100 Ethernet switch interface card |
HWIC-D-9ESW-POE | 9-Port Ethernet Switch HWIC with Power Over Ethernet |
HWIC-D-9ESW-POE= | 9-Port Ethernet Switch HWIC with Power Over Ethernet |
HWIC-1GE-SFP | GigE High Speed WIC With One SFP Slot |
HWIC-1GE-SFP= | GigE high speed WIC with one SFP slot |
HWIC-4T | 4-Port Serial HWIC |
HWIC-4T= | 4-Port Serial HWIC |
HWIC-4A/S | 4-Port Async/Sync Serial HWIC |
HWIC-4A/S= | 4-Port Async/Sync Serial HWIC |
HWIC-8A/S-232 | 8-Port Async/Sync Serial HWIC, EIA-232 |
HWIC-8A/S-232= | 8-Port Async/Sync Serial HWIC, EIA-232 |
HWIC-8A | 8-Port Async HWIC |
HWIC-8A= | 8-Port Async HWIC |
HWIC-16A | 16-Port Async HWIC |
HWIC-16A= | 16-Port Async HWIC |
HWIC-AP-AG-A | AP HWIC, 2 radios( 2.4/5Ghz Radios 802.11 a/b/g) Americas |
HWIC-AP-AG-A= | AP HWIC, 2 radios( 2.4/5Ghz Radios 802.11 a/b/g) Americas |
HWIC-AP-AG-E | AP HWIC, 2 radios( 2.4/5Ghz Radios for 802.11 a/b/g) Europe |
HWIC-AP-AG-E= | AP HWIC, 2 radios( 2.4/5Ghz Radios for 802.11 a/b/g) Europe |
HWIC-AP-AG-J | AP HWIC, 2 radios( 2.4/5Ghz Radios for 802.11 a/b/g) Japan |
HWIC-AP-AG-J= | AP HWIC, 2 radios( 2.4/5Ghz Radios for 802.11 a/b/g) Japan |
HWIC-AP-G-A | AP HWIC w 2.4 Ghz Radio for 802.11 b/g Americas |
HWIC-AP-G-A= | AP HWIC w 2.4 Ghz Radio for 802.11 b/g Americas |
HWIC-AP-G-E | AP HWIC w 2.4 Ghz Radio for 802.11 b/g Europe |
HWIC-AP-G-E= | AP HWIC w 2.4 Ghz Radio for 802.11 b/g Europe |
HWIC-AP-G-J | AP HWIC w 2.4 Ghz Radio for 802.11 b/g Japan |
HWIC-AP-G-J= | AP HWIC w 2.4 Ghz Radio for 802.11 b/g Japan |
HWIC-ADSL-B/ST | 2-port HWIC w/ 1-port ADSLoPOTS and 1-port ISDN BRI-S/T |
HWIC-ADSL-B/ST= | 2-port HWIC w/ 1-port ADSLoPOTS and 1-port ISDN BRI-S/T |
HWIC-ADSLI-B/ST | 2-port HWIC w/ 1-port ADSLoISDN and 1-port ISDN BRI-S/T |
HWIC-ADSLI-B/ST= | 2-port HWIC w/ 1-port ADSLoISDN and 1-port ISDN BRI-S/T |
Cisco 3800 Series WAN Interface Cards |
|
WIC-2T | 2-Port Serial WAN Interface Card |
WIC-2T= | 2-Port Serial WAN Interface Card spare |
WIC-2A/S | 2-Port Async/Sync Serial WAN Interface Card |
WIC-2A/S= | 2-Port Async/Sync Serial WAN Interface Card spare |
WIC-1AM | One-port Analog Modem WAN Interface Card |
WIC-1AM= | One-port Analog Modem WAN Interface Card |
WIC-2AM | Two-port Analog Modem WAN Interface Card |
WIC-2AM= | Two-port Analog Modem WAN Interface Card |
WIC-1DSU-56K4= | 1-Port 4-Wire 56Kbps DSU/CSU WAN Interface Card |
WIC-1ADSL | 1-port ADSL WAN Interface Card |
WIC-1ADSL= | 1-port ADSL WAN Interface Card |
WIC-1ADSL-DG | 1-port ADSLoPOTS WIC with Dying Gasp |
WIC-1ADSL-I-DG | 1-port ADSLoISDN Wan Interface Card |
WIC-1ADSL-I-DG= | 1-port ADSLoISDN Wan Interface Card |
WIC-1B-S/T-V3 | 1-Port ISDN WAN Interface Card (dial and leased line) |
WIC-1B-S/T-V3= | 1-Port ISDN WAN Interface Card (dial and leased line) |
WIC-1B-U-V2 | 1-Port ISDN BRI NT-1 WIC |
WIC-1B-U-V2= | 1-Port ISDN BRI NT-1 WIC |
WIC-BLANK-PANEL= | Blank WAN Interface Card Panel |
WIC-1T | 1-Port Serial WAN Interface Card |
WIC-1DSU-T1-V2 | Updated 1-Port T1/Fractional T1 DSU/CSU WAN Interface Card |
WIC-1DSU-T1-V2= | 1-Port T1/Fractional T1 DSU/CSU WAN Interface Card: Ver. 2 |
WIC-1SHDSL | 1-Port G.SHDSL WIC |
WIC-1SHDSL-V2 | 1-Port G.SHDSL WIC with Four Wire Support |
WIC-1SHDSL-V3 | One port G.shdsl WIC with 4-wire support |
WIC-1SHDSL-V3= | One-port G.shdsl WIC with 4-wire support |
Cisco 3800 ECAN Module for VWIC2-MFT Cards |
|
EC-MFT-32 | 32-Channel Multiflex Trunk Dedicated ECAN Module |
EC-MFT-32= | 32-Channel Multiflex Trunk Dedicated ECAN Module |
EC-MFT-64 | 64-Channel Multiflex Trunk Dedicated ECAN Module |
EC-MFT-64= | 64-Channel Multiflex Trunk Dedicated ECAN Module |
