Model | XGS1910-24 | XGS1910-48 | GS1910-24 | GS1910-24HP | GS1910-48 | GS1910-48HP |
---|---|---|---|---|---|---|
Product name | 24-port GbE Smart Managed Switch with 10GbE Uplink | 48-port GbE Smart Managed Switch with 10GbE Uplink | 24-port GbE Smart Managed Switch | 24-port GbE Smart Managed PoE+ Switch | 48-port GbE Smart Managed Switch | 48-port GbE Smart Managed PoE+ Switch |
Product picture | ||||||
Port Density | ||||||
10/100/1000 Base-T, fixed | 20 | 44 | 20 | - | 48 | - |
10/100/1000 Base-T, PoE, fixed | - | - | - | 20 | - | 48 |
Open SFP (GbE) | - | - | - | - | 4 | 4 |
Dual personality GbE ports | 4 | 4 | 4 | 4 | - | - |
10GbE port | 2 |
4 | - | - | - | - |
Performance | ||||||
Switch capacity (Gbps) | 88 | 176 |
48 | 48 | 104 | 104 |
Switch forwarding Rate (Mpps) | 65.5 | 131 | 35.7 | 35.7 | 77.4 | 77.4 |
Packet buffer (Byte) | 4 M | 4 M | 512 K | 512 K | 4 M | 4 M |
MAC address | 32K | 32K | 8K | 8K | 32K | 32K |
Power requirement | ||||||
Input voltage of AC | AC Power input (100 – 240 V) | |||||
50 – 57 V output for PoE | ||||||
Maximum power consumption (Watt) | 32 | 61 | 18 | 484 | 49 | 519 |
PoE power budget (Watt) | - | - | - | 370 | - | 370 |
Environmental Specifications | ||||||
Operating temperature | 0℃to 50℃/32℉ to 122℉ | |||||
Storage temperature | - 40℃to 70℃/-40℉ to 158℉ | |||||
Operating humidity | 10% to 95% (Non-condensing) | |||||
Other Specifications | ||||||
MBTF | >100000 | |||||
Heat dissipation (BTU/hr) | 109.1 | 206.3 | 61.4 | 1650.4 | 167.1 | 1769.8 |
Physical Specifications | ||||||
Item dimensions (WxDxH) (mm/in.) | 430 x 180 x 44/ 16.93 x 7.09 x 1.73 |
430 x 250 x 44/ 16.93 x 9.84 x 1.73 |
430 x 180 x 44/ 16.93 x 7.09 x 1.73 |
440 x 350 x 44/ 17.32 x 13.78 x 1.73 |
430 x 250 x 44/ 16.93 x 9.84 x 1.73 |
440 x 350 x 44/ 17.32 x 13.78 x 1.73 |
Item weight (kg/lb.) | 2.1/4.63 | 3.1/6.83 | 2.1/4.63 | 4.7/10.36 | 3/6.61 | 4.9/10.80 |
Packing dimensions (WxDxH) (mm/in.) | 545 x 303 x 95/ 21.46 x 11.93 x 3.74 |
540 x 362 x 87/ 21.26 x 14.25 x 3.43 |
545 x 303 x 95/ 21.46 x 11.93 x 3.74 |
568 x 452 x 100/ 22.36 x 17.80 x 3.94 |
540 x 362 x 87/ 21.26 x 14.25 x 3.43 |
568 x 452 x 100/ 22.36 x 17.80 x 3.94 |
Packing weight (kg/lb.) | 2.6/5.73 | 3.6/7.94 | 2.5/5.51 | 5.4/11.90 | 3.5/7.72 | 5.6/12.35 |
+7 (495) 374-74-35
пн.-пт. с 9.00 до 18.00
Zyxel XGS1910/GS1910 . Управляемые . Коммутаторы . Оборудование ZyXEL . Сетевое и телекоммуникационное оборудование