Purposely built for high energy efficiency and lowest TCO, Intel® Server Board S5500WB offers top performance for dense computing environments.
When total cost of ownership is paramount, the Intel® Server Board S5500WB offers a design optimized for efficiency, targeting Internet portal data centers, cloud computing, and high performance computing (HPC) applications. Featuring Intel’s next generation of Intel® Xeon® processor, the 5600 series, and policy-based power management via Intel® Intelligent Power Node Manager, the Intel Server Board S5500WB incorporates state of the art remote management, power and cooling optimizations to meet demanding data center requirements.
Features and benefits
Up to two Intel® Xeon® processors 5500 or 5600 series◊1 | The next generation of intelligent server processors automatically regulates power consumption to combine industry-leading energy efficiency with intelligent performance that adapts to your workload |
---|---|
Designed for efficient cooling | Board architecture with optimized voltage regulator design reduces excess heat and spread-core design allows lower fan speeds for lower power consumption |
Fast, scalable DDR3 memory | Ensures ample capacity and energy-efficient performance for any application |
Expandable I/O architecture | Maximum flexibility with up to two PCIe* 2.0 slots and optional Intel® I/O Expansion Module |
Integrated manageability | Onboard IPMI 2.0 and Data Center Manageability Interface (DCMI) with optional Intel® Remote Management Module 3 (Intel® RMM3) offers integrated baseboard management with remote management capabilities |
Supports Server Power Capping via Intel® Intelligent Power Node Manager◊2 | Enables policy-based power capping capabilities to enable increased rack densities and improved data center utilization |
Related products
Processors |
|
---|---|
Thermal solutions |
|
Server systems |
|
I/O expansion |
|
RAID |
|
Solid state drives |
|
Server adapters |
|
Server management |
|
Solution recipes |
|