IBM eServer xSeries 3850 M2
1 | Power backplane | |
(all models) | 43W8673 | |
2 | Fan | |
92 mm (all models) | 43W9578 | |
3 | Fan | |
120 mm (all models) | 44E4563 | |
4 | Fan cage | |
(all models) | 44E4576 | |
5 | Memory-card guide | |
(all models) | 44E4575 | |
6 | Microprocessor | |
Dual-Core 2.4 GHz | 44E4558 | |
Quad-Core 2.13 GHz | 44E4557 | |
Quad-Core 2.4 GHz | 44E4556 | |
Quad-Core 2.93 GHz | 44E4555 | |
7 | Microprocessor board | |
(all models) | 43W8670 | |
8 | SAS hard drive backplane | |
92 mm (all models) | 44W2728 | |
9 | Media-hood | |
(all models) | 44E4574 | |
10 | Chassis | |
(all models) | 44E4573 | |
11 | EIA mounting bracket (right and left) | |
(all models) | 44E4570 | |
12 | Bezel | |
(all models) | 44E4564 | |
13 | Operator information panel | |
(all models) | 44E4372 | |
14 | Hard drive | |
73 GB 15000 rpm(optional) | 43X0839 | |
73 GB 10000 rpm(optional) | 39R7366 | |
146 GB 10000 rpm (optional) | 43X0825 | |
15 | Hard disk drive filler | |
(all models) | 26K8680 | |
16 | CD-RW/DVD-ROM drive | |
CD-RW/DVD-ROM drive (primary) (all models) | 43W4603 | |
DVD-ROM (all models) | 43W4605 | |
DVD-RW (all models) | 43W4607 | |
DVD-RW (all models) | 43W4609 | |
Ultra slim DVD-ROM (all models) | 43W4619 | |
17 | DVD housing with interposer card | |
(all models) | 44E4552 | |
18 | Microprocessor VRM | |
(all models) | 44E4553 | |
19 | Memory card | |
(all models) | 43W8672 | |
20 | Memory | |
1 GB PC2-5300 ECC (all models) | 41Y2761 | |
2 GB PC2-5300 ECC (optional) | 41Y2770 | |
4 GB PC2-5300 ECC (optional) | 41Y2851 | |
8 GB PC2-5300 ECC (optional) | 43V7355 | |
21 | Heat sink | |
(all models) | 43W9559 | |
22 | Top cover | |
(all models) | 43E4572 | |
23 | PCI switch-card | |
(all models) | 44E4373 | |
24 | I/O board shuttle | |
(all models) | 43W8671 | |
25 | Power supply | |
1440 W (all models) | 39Y7355 | |
26 | ServeRAID-MR10k controller | |
(all models) optional | 43W4282 | |
. | Alcohol wipes | |
Canada | 41Y8746 | |
Brazil/Mexico | 41Y8747 | |
Taiwan/Japan | 41Y8748 | |
China/Malaysia | 41Y8749 | |
Australia/UK | 41Y8750 | |
Korea | 41Y8751 | |
Hungary | 41Y8753 | |
Latin America | 41Y8754 | |
China | 41Y8757 | |
Hong Kong | 41Y8758 | |
India | 41Y8759 | |
Singapore | 41Y8760 | |
Other countries | 41Y8752 | |
. | 3.0 volt battery | |
(all models) | 15F8409 | |
. | Cable kit | |
(all models) contents: | 44E4568 | |
Remote Supervisor Adapter II to I/O board 200 mm (7.9 inch) | ||
SAS power to I/O board 475 mm (18.7 inch) | ||
Hot-swap PCI switch to I/O board 150 mm (5.9 inch) | ||
Dual USB ports to I/O board 595 mm (23.4 inch) | ||
Media interposer card to I/O board 475 mm (18.7 inch) | ||
SAS 4x signal to I/O board 475 mm (18.7 inch) | ||
Front panel/light path diagnostics to I/O board 565 mm (22.2 inch) | ||
. | Cable management arm kit | |
(all models) | 40K6556 | |
. | DVD/CD-ROM bay filler | |
(all models) | 44E4585 | |
. | Internal flash memory | |
(all models) | 44E4380 | |
. | Line cord | |
(all models) | 39M5377 | |
. | Miscellaneous hardware parts | |
(all models) contents: | 44E4587 | |
M6 screws for slide rails (4x) | ||
RSA II knob | ||
left and right shipping brackets | ||
. | Miscellaneous plastic parts | |
(all models) contents: | 44W4321 | |
SAS backplane handle | ||
VRM handle | ||
heat sink filler | ||
PCI divider (2x) | ||
PCI divider with RAID controller battery holder | ||
PCI retention bracket | ||
media hoodair baffle (2x) | ||
memory bulkhead sliders (2x) | ||
rear I/O shuttle handle and associated screws | ||
cable strain relief brackets | ||
M3.5 screws for PCI adapters (2x) | ||
. | Rear I/O shuttle | |
(all models) | 44E4582 | |
. | Remote Supervisor Adapter II | |
(all models) | 13N0832 | |
. | ServeRAID-MR10k battery pack | |
(all models) optional | 43W4283 | |
. | Slide kit | |
(all models) | 42D3062 | |
. | Label kit | |
(all models) contents: | 44E4567 | |
I/O board/RSA II label | ||
system service label | ||
FRU list label | ||
memory card label |