Building Block: |
xSeries 345 |
xSeries 335 |
BladeCenter HS20 |
e325 |
Node type: | Management/ compute/storage | Compute | Compute | Compute |
Packaging: | Rack drawer (2U) | Rack drawer (1U) | Rack drawer (7U) | Rack drawer (1U) |
Processor: | 2.67, 2.8, 3.06GHz w/533MHz FSB | 2.8, 3.06, 3.2GHz w/533MHz FSB | 2.8, 3.06, 3.2GHz w/533MHz FSB | 1.4, 1.6, 2.0 2.2GHz |
2-way management node, 1- or 2-way compute or storage node | 1- or 2-way compute node |
1- or 2-way compute node |
1- or 2-way compute node |
|
L2 cache: | 512KB/1MB* | 512KB/1MB* | 512KB/1MB* | 1MB |
512MB | 512MB | 512MB | 2MB | |
Six (hot-swappable) | Two (hot-swappable SCSI) |
Two (fixed IDE) and optionally two (hotswappable SCSI) |
Two | |
Expansion slots: | Five PCI-X (one 32-bit, four 64-bit) | Two PCI-X (64-bit) | One expansion card connection per blade |
Two PCI-X (64-bit) |
Integrated Controllers: | Ultra320 SCSI and dual Gigabit Ethernet | Ultra320 SCSI and dual Gigabit Ethernet | Two Ethernet | IDE or Ultra SCSI |
System connectivity management VLAN: |
One 10/100Mbps Ethernet switch standard | One 10/100Mbps Ethernet switch standard |
Gigabit Ethernet switch standard | Dual Gigabit Ethernet |
System expansion1 | ||||
RAM: | 8GB | 8GB | 8GB | 12GB |
SCSI internal storage: | 36.4GB-880.4GB | 36.4GB-293.6GB | 0-146.8GB (with optional storage expansion unit) | 36.4GB-293.6GB |
IDE internal storage: | - | 40GB-240GB | 40GB/80GB per blade | 0-240GB |
System connectivity cluster VLAN | Choice of 10/100 Mbps Ethernet, Gigabit Ethernet, Myrinet-2000 | Choice of 10/100 Mbps Ethernet, Gigabit Ethernet, Myrinet-2000 | Gigabit Ethernet | Gigabit Ethernet, Myrinet-2000 |
Storage: | FAStT600 Storage Server FAStT700 Storage Server FAStT900 Storage Server EXP400 Storage Expansion Unit EXP700 Storage Expansion Unit |
|||
Operating systems: |
The Cluster 1350 supports the following Linux Distributions: |
|||
Systems mgmt. software: | CSM for Linux Version 1.3.1 | |||
System dimensions | ||||
42U primary/ expansion rack |
79.5 H x 25.5 W x 43.3 D (2019.2 mm x 647.7 mm x 1099.8 mm), 736 lbs (333.8 kg) | |||
x345 | 3.36 H x 17.5 W x 27.5 D (85.3 mm x 444.2 mm x 697.4 mm), 62 lbs (28.1 kg) | |||
x335 | 1.72 H x 17.3 W x 25.7 D (43.7 mm x 439.9 mm x 653.3 mm), 26 lbs (11.8 kg) | |||
BladeCenter HS20 | 12 H x 17.5 W x 28 D (304.2 mm x 444 mm x 711.2 mm), 270 lbs (122.47 kg) | |||
e325 | 1.72 H x 17.3 W x 25.7 D (44 mm x 440 mm x 653 mm), 22.3 lbs (10.1 kg) | |||
Scalability | One management node is required with a minimum of 4 and a maximum of 512 total nodes. This total can include up to 32 storage nodes. Therefore, the minimum configuration includes 5 nodes (1 management node and 4 compute nodes). The maximum configuration would include 512 nodes including compute, storage and management nodes. Larger configurations are available via a special bid process. | |||
Services |
Cluster 1350 hardware installation included at no charge |
|||
Warranty | Basic limited warranty on most IBM and non-IBM components: three year, next business day, on-site support. Some xSeries 335 and e325 models have a one year warranty. Enhanced warranty plans are available. |